#188
Skiploom
GRASSFLYINGUNCOMMONSkiploom shows up in the level 30 hunt and averages 179 of loot and 548 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Bag of Pollen | 80.00% | 1–8 | 40 | 144.0 |
| Leaf StoneRare | 0.30% | 1 | 5,000 | 15.0 |
| Strange FlowerRare | 10.00% | 1 | 114 | 11.4 |
| Leaves | 30.00% | 1–2 | 9 | 4.1 |
| Straw | 80.00% | 1–5 | 1 | 2.4 |
| Seed | 80.00% | 1–5 | 1 | 2.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 179.3 | |||
Base stats
HP55
Atk45
Def50
Sp.Atk45
Sp.Def65
Speed80
Total340
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ICE×5.5
- FIRE×2.5
- POISON×2.5
- FLYING×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Absorb | GRASS | PHYSICAL | 56 | 10.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 5 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 10 |
| Mega Drain | GRASS | SPECIAL | 40 | 2.4s | 16 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 22 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 30 |
| Solar Beam | GRASS | SPECIAL | 120 | 30.0s | 38 |
| Double-Edge | NORMAL | PHYSICAL | 120 | 3.0s | 45 |
Evolution
NPC sell value
Selling a captured Skiploom pays 2,250. That's separate from loot per kill.
Hunt ranking — Level 30
The best hunts at the same level, by expected loot value per kill.