#177
Natu
PSYCHICFLYINGCOMMONNatu shows up in the level 30 hunt and averages 49 of loot and 548 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Psychic SpoonRare | 11.08% | 1 | 180 | 20.0 |
| Feather | 59.11% | 1–5 | 8 | 14.2 |
| Enigma StoneRare | 0.22% | 1 | 5,000 | 11.1 |
| Straw | 59.11% | 1–5 | 1 | 1.8 |
| Enchanted Gem | 59.11% | 1–4 | 1 | 1.5 |
| Future Orb | 4.43% | 1 | 16 | 0.7 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 49.2 | |||
Base stats
HP40
Atk50
Def45
Sp.Atk70
Sp.Def45
Speed70
Total320
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- ICE×2.5
- ROCK×2.5
- GHOST×2.5
- DARK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Psywave | PSYCHIC | SPECIAL | 56 | 20.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 5 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 10 |
| Heart Stamp | PSYCHIC | PHYSICAL | 56 | 30.0s | 16 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 22 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 30 |
| Psychic | PSYCHIC | SPECIAL | 96 | 35.0s | 38 |
| Double-Edge | NORMAL | PHYSICAL | 120 | 3.0s | 45 |
Evolution
NPC sell value
Selling a captured Natu pays 3,000. That's separate from loot per kill.
Hunt ranking — Level 30
The best hunts at the same level, by expected loot value per kill.