#178
Xatu
PSYCHICFLYINGUNCOMMONXatu shows up in the level 80 hunt and averages 100 of loot and 3,848 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Psychic SpoonRare | 19.37% | 1–2 | 180 | 52.3 |
| Feather | 51.64% | 1–10 | 8 | 22.7 |
| Enigma StoneRare | 0.32% | 1 | 5,000 | 16.1 |
| Feather StoneRare | 0.06% | 1 | 5,000 | 3.2 |
| Enchanted Gem | 51.64% | 1–10 | 1 | 2.8 |
| Straw | 51.64% | 1–5 | 1 | 1.5 |
| Future Orb | 7.75% | 1 | 16 | 1.2 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 99.9 | |||
Base stats
HP65
Atk75
Def70
Sp.Atk95
Sp.Def70
Speed95
Total470
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- ICE×2.5
- ROCK×2.5
- GHOST×2.5
- DARK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Psywave | PSYCHIC | SPECIAL | 56 | 20.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 5 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 10 |
| Heart Stamp | PSYCHIC | PHYSICAL | 56 | 30.0s | 16 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 22 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 30 |
| Psychic | PSYCHIC | SPECIAL | 96 | 35.0s | 38 |
| Double-Edge | NORMAL | PHYSICAL | 120 | 3.0s | 45 |
Evolution
NPC sell value
Selling a captured Xatu pays 13,000. That's separate from loot per kill.
Hunt ranking — Level 80
The best hunts at the same level, by expected loot value per kill.