#189
Jumpluff
GRASSFLYINGRAREJumpluff shows up in the level 50 hunt and averages 253 of loot and 1,508 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Bag of Pollen | 80.00% | 1–12 | 40 | 208.0 |
| Strange FlowerRare | 15.00% | 1 | 114 | 17.1 |
| Leaf StoneRare | 0.30% | 1 | 5,000 | 15.0 |
| Leaves | 40.00% | 1–3 | 9 | 7.2 |
| Straw | 80.00% | 1–5 | 1 | 2.4 |
| Seed | 80.00% | 1–5 | 1 | 2.4 |
| Feather | 12.00% | 1 | 8 | 1.0 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 253.1 | |||
Base stats
HP75
Atk55
Def70
Sp.Atk55
Sp.Def95
Speed110
Total460
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ICE×5.5
- FIRE×2.5
- POISON×2.5
- FLYING×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Absorb | GRASS | PHYSICAL | 56 | 10.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 5 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 10 |
| Mega Drain | GRASS | SPECIAL | 40 | 2.4s | 16 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 22 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 30 |
| Solar Beam | GRASS | SPECIAL | 120 | 30.0s | 38 |
| Double-Edge | NORMAL | PHYSICAL | 120 | 3.0s | 45 |
Evolution
NPC sell value
Selling a captured Jumpluff pays 12,000. That's separate from loot per kill.
Hunt ranking — Level 50
The best hunts at the same level, by expected loot value per kill.