#022
Fearow
NORMALFLYINGCOMMONFearow shows up in the level 50 hunt and averages 69 of loot and 1,508 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Feather StoneRare | 0.69% | 1 | 5,000 | 34.4 |
| Red WingRare | 9.87% | 1 | 114 | 11.2 |
| Bird Beak | 34.65% | 1 | 30 | 10.4 |
| Rubber Ball | 75.00% | 1–13 | 1 | 5.3 |
| Straw | 75.00% | 1–13 | 1 | 5.3 |
| Feather | 34.42% | 1 | 8 | 2.8 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 69.3 | |||
Base stats
HP65
Atk90
Def65
Sp.Atk61
Sp.Def61
Speed100
Total442
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- ICE×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Aerial Ace | FLYING | PHYSICAL | 56 | 60.0s | 1 |
| Air Cutter | FLYING | PHYSICAL | 56 | 25.0s | 1 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 1 |
| Gust | FLYING | SPECIAL | 56 | 22.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 1 |
| Sand Attack | GROUND | PHYSICAL | 56 | 12.0s | 1 |
| Confide | NORMAL | PHYSICAL | 56 | 60.0s | 1 |
| Wing Attack | FLYING | PHYSICAL | 120 | 35.0s | 16 |
Evolution
NPC sell value
Selling a captured Fearow pays 5,100. That's separate from loot per kill.
Hunt ranking — Level 50
The best hunts at the same level, by expected loot value per kill.