#119
Seaking
WATERCOMMONSeaking shows up in the level 50 hunt and averages 46 of loot and 1,508 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Water StoneRare | 0.30% | 1 | 5,000 | 15.0 |
| Fish FinRare | 2.00% | 1 | 500 | 10.0 |
| Horn | 20.00% | 1 | 25 | 5.0 |
| Air TankRare | 0.50% | 1 | 1,000 | 5.0 |
| Diving MaskRare | 0.50% | 1 | 1,000 | 5.0 |
| FinsRare | 0.50% | 1 | 1,000 | 5.0 |
| Water Gem | 60.00% | 1–3 | 1 | 1.2 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 46.2 | |||
Base stats
HP80
Atk92
Def65
Sp.Atk65
Sp.Def80
Speed68
Total450
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- GRASS×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Horn Drill | NORMAL | PHYSICAL | 96 | 30.0s | 1 |
| Super Sonic | NORMAL | PHYSICAL | 56 | 30.0s | 1 |
| Aqua Tail | WATER | PHYSICAL | 64 | 15.0s | 2 |
| Water Gun | WATER | PHYSICAL | 64 | 18.0s | 2 |
| Water Pulse | WATER | SPECIAL | 120 | 60.0s | 4 |
| Horn Attack | NORMAL | PHYSICAL | 96 | 20.0s | 10 |
| Aqua Ring | WATER | PHYSICAL | 160 | 80.0s | 26 |
| Waterfall | WATER | PHYSICAL | 160 | 35.0s | 26 |
Evolution
NPC sell value
Selling a captured Seaking pays 3,000. That's separate from loot per kill.
Hunt ranking — Level 50
The best hunts at the same level, by expected loot value per kill.