#044
Gloom
GRASSPOISONCOMMONGloom shows up in the level 30 hunt and averages 46 of loot and 548 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Venom StoneRare | 0.34% | 1 | 5,000 | 17.2 |
| Leaf StoneRare | 0.34% | 1 | 5,000 | 17.2 |
| Bag of Pollen | 8.60% | 1 | 40 | 3.4 |
| Strange FlowerRare | 2.41% | 1 | 114 | 2.7 |
| Seed | 74.03% | 1–6 | 1 | 2.6 |
| Bottles of Poison | 74.03% | 1–6 | 1 | 2.6 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 45.8 | |||
Base stats
HP60
Atk65
Def70
Sp.Atk85
Sp.Def75
Speed40
Total395
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- FIRE×2.5
- ICE×2.5
- FLYING×2.5
- PSYCHIC×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Absorb | GRASS | PHYSICAL | 56 | 10.0s | 1 |
| Acid | POISON | SPECIAL | 56 | 10.0s | 1 |
| Poison Powder | POISON | SPECIAL | 56 | 20.0s | 1 |
| Sleep Powder | GRASS | SPECIAL | 56 | 30.0s | 1 |
| Stun Spore | GRASS | SPECIAL | 56 | 40.0s | 1 |
| Poison Bomb | GRASS | SPECIAL | 56 | 25.0s | 1 |
| Poison Gas | POISON | PHYSICAL | 96 | 50.0s | 10 |
| Leech Seed | GRASS | SPECIAL | 120 | 20.0s | 16 |
Evolution
NPC sell value
Selling a captured Gloom pays 2,250. That's separate from loot per kill.
Hunt ranking — Level 30
The best hunts at the same level, by expected loot value per kill.