#012
Butterfree
BUGFLYINGCOMMONButterfree shows up in the level 30 hunt and averages 42 of loot and 548 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Cocoon StoneRare | 0.48% | 1 | 5,000 | 24.0 |
| Bag of Pollen | 14.39% | 1 | 40 | 5.8 |
| Butterfly WingRare | 6.88% | 1 | 66 | 4.5 |
| Pot of Moss Bug | 38.38% | 1 | 8 | 3.1 |
| Bug Gosme | 71.14% | 1–6 | 1 | 2.5 |
| Straw | 71.14% | 1–6 | 1 | 2.5 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 42.3 | |||
Base stats
HP60
Atk45
Def50
Sp.Atk90
Sp.Def80
Speed70
Total395
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ROCK×5.5
- FIRE×2.5
- ELECTRIC×2.5
- ICE×2.5
- FLYING×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Air Cutter | FLYING | PHYSICAL | 56 | 25.0s | 1 |
| Poison Powder | POISON | SPECIAL | 56 | 20.0s | 1 |
| Psybeam | PSYCHIC | SPECIAL | 56 | 10.0s | 1 |
| Safeguard | NORMAL | PHYSICAL | 56 | 40.0s | 1 |
| Sleep Powder | GRASS | SPECIAL | 56 | 30.0s | 1 |
| Super Sonic | NORMAL | PHYSICAL | 56 | 30.0s | 1 |
| Confusion | PSYCHIC | SPECIAL | 80 | 30.0s | 6 |
| Air Slash | FLYING | PHYSICAL | 96 | 35.0s | 10 |
| Silver Wind | BUG | PHYSICAL | 120 | 15.0s | 16 |
Evolution
NPC sell value
Selling a captured Butterfree pays 2,000. That's separate from loot per kill.
Hunt ranking — Level 30
The best hunts at the same level, by expected loot value per kill.