#013
Weedle
BUGPOISONCOMMONWeedle shows up in the level 1 hunt and averages 11 of loot and 8 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Pot of Moss Bug | 69.72% | 1 | 8 | 5.6 |
| Bee StingRare | 4.30% | 1 | 54 | 2.3 |
| Bug Gosme | 69.72% | 1–3 | 1 | 1.4 |
| Bottles of Poison | 69.72% | 1–3 | 1 | 1.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 10.7 | |||
Base stats
HP40
Atk35
Def30
Sp.Atk20
Sp.Def20
Speed50
Total195
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- FIRE×2.5
- FLYING×2.5
- PSYCHIC×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Poison Sting | POISON | PHYSICAL | 56 | 10.0s | 1 |
| String Shot | BUG | PHYSICAL | 56 | 10.0s | 1 |
| Horn Attack | NORMAL | PHYSICAL | 96 | 20.0s | 10 |
Evolution
NPC sell value
Selling a captured Weedle pays 80. That's separate from loot per kill.
Hunt ranking — Level 1
The best hunts at the same level, by expected loot value per kill.