#074
Geodude
ROCKGROUNDCOMMONGeodude shows up in the level 1 hunt and averages 12 of loot and 8 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Rock StoneRare | 0.14% | 1 | 5,000 | 6.8 |
| Small Stone | 74.18% | 1–4 | 1 | 1.9 |
| Earth Ball | 74.18% | 1–4 | 1 | 1.9 |
| Stone Orb | 6.57% | 1 | 17 | 1.1 |
| Strange RockRare | 0.23% | 1 | 159 | 0.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 12.0 | |||
Base stats
HP40
Atk80
Def100
Sp.Atk30
Sp.Def30
Speed20
Total300
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- WATER×5.5
- GRASS×5.5
- ICE×2.5
- FIGHTING×2.5
- GROUND×2.5
- STEEL×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 1 |
| Rock Throw | ROCK | PHYSICAL | 96 | 10.0s | 10 |
| Earth Power | GROUND | PHYSICAL | 120 | 40.0s | 16 |
| Rock Slide | ROCK | PHYSICAL | 120 | 15.0s | 16 |
Evolution
NPC sell value
Selling a captured Geodude pays 300. That's separate from loot per kill.
Hunt ranking — Level 1
The best hunts at the same level, by expected loot value per kill.