#034
Nidoking
POISONGROUNDCOMMONNidoking shows up in the level 80 hunt and averages 90 of loot and 3,848 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Earth StoneRare | 0.65% | 1 | 5,000 | 32.3 |
| Venom StoneRare | 0.65% | 1 | 5,000 | 32.3 |
| Male EarRare | 5.56% | 1 | 147 | 8.2 |
| Bottles of Poison | 73.06% | 1–16 | 1 | 6.2 |
| Earth Ball | 73.06% | 1–16 | 1 | 6.2 |
| Sandbag | 31.70% | 1 | 15 | 4.8 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 90.0 | |||
Base stats
HP81
Atk102
Def77
Sp.Atk85
Sp.Def75
Speed85
Total505
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- WATER×2.5
- ICE×2.5
- GROUND×2.5
- PSYCHIC×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Quick Attack | NORMAL | PHYSICAL | 56 | 10.0s | 1 |
| Rage | NORMAL | PHYSICAL | 56 | 30.0s | 1 |
| Smack Down | ROCK | PHYSICAL | 56 | 40.0s | 1 |
| Venoshock | POISON | SPECIAL | 56 | 60.0s | 1 |
| Horn Burst | NORMAL | SPECIAL | 120 | 15.0s | 1 |
| Poison Fang | POISON | PHYSICAL | 56 | 10.0s | 4 |
| Poison Tail | POISON | PHYSICAL | 96 | 40.0s | 10 |
| Sludge Bomb | POISON | SPECIAL | 104 | 50.0s | 12 |
| Poison Jab | POISON | PHYSICAL | 56 | 15.0s | 16 |
| Toxic | POISON | PHYSICAL | 120 | 60.0s | 16 |
Evolution
NPC sell value
Selling a captured Nidoking pays 12,250. That's separate from loot per kill.
Hunt ranking — Level 80
The best hunts at the same level, by expected loot value per kill.