#151
Mew
PSYCHICMYTHICMew shows up in the level 150 hunt and averages 24 of loot and 6,008 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Future Orb | 60.00% | 1–3 | 16 | 19.2 |
| Enchanted Gem | 80.00% | 1–10 | 1 | 4.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 23.6 | |||
Base stats
HP100
Atk100
Def100
Sp.Atk100
Sp.Def100
Speed100
Total600
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- BUG×2.5
- GHOST×2.5
- DARK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 1 |
| Pound | NORMAL | PHYSICAL | 40 | 1.2s | 5 |
| Mega Punch | NORMAL | PHYSICAL | 96 | 25.0s | 10 |
| Confusion | PSYCHIC | SPECIAL | 80 | 30.0s | 15 |
| Ancient Power | ROCK | PHYSICAL | 160 | 40.0s | 20 |
| Transform | NORMAL | STATUS | 0 | 3.0s | 20 |
| Metronome | NORMAL | PHYSICAL | 120 | 40.0s | 25 |
| Amnesia | PSYCHIC | STATUS | 0 | 3.0s | 30 |
| Barrier | PSYCHIC | STATUS | 0 | 3.0s | 35 |
| Psychic | PSYCHIC | SPECIAL | 96 | 35.0s | 40 |
| Psyshock | PSYCHIC | SPECIAL | 144 | 40.0s | 45 |
| Reflect Type | NORMAL | STATUS | 0 | 3.0s | 50 |
| Solar Beam | GRASS | SPECIAL | 120 | 30.0s | 55 |
| Overheat | FIRE | SPECIAL | 130 | 3.0s | 60 |
| Hydro Cannon | WATER | SPECIAL | 120 | 60.0s | 65 |
| Blizzard | ICE | PHYSICAL | 200 | 80.0s | 70 |
Evolution
Does not evolve.
NPC sell value
Selling a captured Mew pays 0. That's separate from loot per kill.
Hunt ranking — Level 150
The best hunts at the same level, by expected loot value per kill.