Ancient Dragonair
DRAGONCOMMONAncient Dragonair shows up in the level 150 hunt and averages 271 of loot and 13,508 XP per kill.
Is Ancient Dragonair worth hunting?
Among the 53 Pokémon in the level 150 hunt, Ancient Dragonair ranks 6th for loot per kill — 10% above the level's median.
Its loot-to-XP ratio sits close to the level median — neither a money hunt nor a pure XP hunt, it serves both at a similar pace.
81% of all loot comes from a single item: Crystal Stone. If its price changes in game, this hunt's income changes with it.
The rare drop worth waiting for is Crystal Stone (50,000 at the NPC), at 0.44% chance — on average one every 228 kills.
For XP it ranks 11 of 53 at this level — 13,508 per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| 0.44% | 1 | 50,000 | 219.5 | |
| 2.92% | 1 | 610 | 17.8 | |
| 2.92% | 1 | 500 | 14.6 | |
| 0.73% | 1 | 1,000 | 7.3 | |
| GogglesRare | 0.73% | 1 | 500 | 3.7 |
| 0.73% | 1 | 500 | 3.7 | |
| 29.21% | 1 | 10 | 2.9 | |
| 75.00% | 1–3 | 1 | 1.5 | |
| — | 1 | 1,000,000 | 0.0 | |
| Loot/kill | 270.9 | |||
Base stats
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ICE×2.5
- DRAGON×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Slam | NORMAL | PHYSICAL | 56 | 15.0s | 1 |
| Twister | DRAGON | PHYSICAL | 56 | 35.0s | 1 |
| Wrap | NORMAL | PHYSICAL | 56 | 20.0s | 1 |
| Aqua Tail | WATER | PHYSICAL | 64 | 15.0s | 2 |
| Dragon Tail | DRAGON | PHYSICAL | 80 | 15.0s | 6 |
| Dragon Breath | DRAGON | SPECIAL | 120 | 35.0s | 16 |
| Hyper Beam | NORMAL | SPECIAL | 120 | 50.0s | 16 |
| Thunder Wave | ELECTRIC | SPECIAL | 120 | 25.0s | 16 |
Evolution
NPC sell value
Selling a captured Ancient Dragonair pays 32,500. That's separate from loot per kill.
Hunt ranking — Level 150
The best hunts at the same level, by expected loot value per kill.