#249
Lugia
PSYCHICFLYINGLEGENDARYLugia shows up in the level 200 hunt and averages 407 of loot and 6,008 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Crystal StoneRare | 0.50% | 1 | 50,000 | 250.0 |
| Psychic SpoonRare | 20.00% | 1–2 | 180 | 54.0 |
| Feather | 80.00% | 1–15 | 8 | 51.2 |
| Enigma StoneRare | 0.50% | 1 | 5,000 | 25.0 |
| Colored FeatherRare | 9.50% | 1 | 168 | 16.0 |
| Enchanted Gem | 80.00% | 1–20 | 1 | 8.4 |
| Straw | 80.00% | 1–5 | 1 | 2.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 407.0 | |||
Base stats
HP106
Atk90
Def130
Sp.Atk90
Sp.Def154
Speed110
Total680
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- ICE×2.5
- ROCK×2.5
- GHOST×2.5
- DARK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Psywave | PSYCHIC | SPECIAL | 56 | 20.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 5 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 10 |
| Heart Stamp | PSYCHIC | PHYSICAL | 56 | 30.0s | 16 |
| Zen Headbutt | PSYCHIC | PHYSICAL | 80 | 3.0s | 22 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 30 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 38 |
| Psychic | PSYCHIC | SPECIAL | 96 | 35.0s | 45 |
| Psyshock | PSYCHIC | SPECIAL | 144 | 40.0s | 50 |
Evolution
Does not evolve.
NPC sell value
Selling a captured Lugia pays 0. That's separate from loot per kill.
Hunt ranking — Level 200
The best hunts at the same level, by expected loot value per kill.