#002
Ivysaur
GRASSPOISONCOMMONIvysaur shows up in the level 40 hunt and averages 47 of loot and 968 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Venom StoneRare | 0.29% | 1 | 5,000 | 14.6 |
| Leaf StoneRare | 0.29% | 1 | 5,000 | 14.6 |
| Bag of Pollen | 11.68% | 1 | 40 | 4.7 |
| Bottles of Poison | 75.00% | 1–10 | 1 | 4.1 |
| Seed | 75.00% | 1–10 | 1 | 4.1 |
| Leaves | 31.13% | 1 | 9 | 2.8 |
| BulbRare | 1.95% | 1 | 132 | 2.6 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 47.5 | |||
Base stats
HP60
Atk62
Def63
Sp.Atk80
Sp.Def80
Speed60
Total405
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- FIRE×2.5
- ICE×2.5
- FLYING×2.5
- PSYCHIC×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Bullet Seed | GRASS | SPECIAL | 120 | 20.0s | 1 |
| Poison Powder | POISON | SPECIAL | 56 | 20.0s | 1 |
| Razor Leaf | GRASS | SPECIAL | 56 | 5.0s | 1 |
| Sleep Powder | GRASS | SPECIAL | 56 | 30.0s | 1 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 1 |
| Vine Whip | GRASS | SPECIAL | 72 | 12.0s | 4 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 6 |
| Giga Drain | GRASS | PHYSICAL | 96 | 60.0s | 10 |
| Leech Seed | GRASS | SPECIAL | 120 | 20.0s | 16 |
| Solar Beam | GRASS | SPECIAL | 120 | 30.0s | 16 |
Evolution
NPC sell value
Selling a captured Ivysaur pays 8,000. That's separate from loot per kill.
Hunt ranking — Level 40
The best hunts at the same level, by expected loot value per kill.