#225
Delibird
ICEFLYINGUNCOMMONDelibird shows up in the level 40 hunt and averages 50 of loot and 968 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Feather | 80.00% | 1–8 | 8 | 28.8 |
| Ice StoneRare | 0.30% | 1 | 5,000 | 15.0 |
| Bird Beak | 12.00% | 1 | 30 | 3.6 |
| Straw | 80.00% | 1–5 | 1 | 2.4 |
| Snowball | 25.00% | 1–2 | 1 | 0.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 50.2 | |||
Base stats
HP45
Atk55
Def45
Sp.Atk65
Sp.Def45
Speed75
Total330
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ROCK×5.5
- FIRE×2.5
- ELECTRIC×2.5
- STEEL×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Icy Wind | ICE | PHYSICAL | 56 | 25.0s | 1 |
| Peck | FLYING | PHYSICAL | 56 | 10.0s | 5 |
| Tackle | NORMAL | PHYSICAL | 56 | 15.0s | 10 |
| Ice Punch | ICE | PHYSICAL | 72 | 30.0s | 16 |
| Drill Peck | FLYING | PHYSICAL | 56 | 12.0s | 22 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 30 |
| Ice Beam | ICE | SPECIAL | 96 | 18.0s | 38 |
| Double-Edge | NORMAL | PHYSICAL | 120 | 3.0s | 45 |
Evolution
Does not evolve.
NPC sell value
Selling a captured Delibird pays 10,000. That's separate from loot per kill.
Hunt ranking — Level 40
The best hunts at the same level, by expected loot value per kill.