#10513
Freezing Dewgong
WATERICECOMMONFreezing Dewgong shows up in the level 150 hunt and averages 244 of loot and 13,508 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Water StoneRare | 1.51% | 1 | 5,000 | 75.5 |
| Ice StoneRare | 1.51% | 1 | 5,000 | 75.5 |
| Ice Orb | 75.00% | 1 | 33 | 24.8 |
| Seal Tail | 12.99% | 1 | 147 | 19.1 |
| Ski PolesRare | 1.51% | 1 | 1,000 | 15.1 |
| GogglesRare | 1.51% | 1 | 500 | 7.6 |
| Snow SkisRare | 1.51% | 1 | 500 | 7.6 |
| Water Gem | 75.00% | 1–16 | 1 | 6.4 |
| Snowball | 75.00% | 1–16 | 1 | 6.4 |
| Water Pendant | 58.92% | 1 | 10 | 5.9 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 243.7 | |||
Base stats
HP90
Atk70
Def80
Sp.Atk70
Sp.Def95
Speed70
Total475
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- GRASS×2.5
- FIGHTING×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Aurora Beam | WATER | SPECIAL | 56 | 60.0s | 1 |
| Icy Wind | ICE | PHYSICAL | 56 | 25.0s | 1 |
| Safeguard | NORMAL | PHYSICAL | 56 | 40.0s | 1 |
| Ice Shards | ICE | PHYSICAL | 56 | 10.0s | 1 |
| Aqua Tail | WATER | PHYSICAL | 64 | 15.0s | 2 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 6 |
| Ice Beam | ICE | SPECIAL | 96 | 18.0s | 10 |
| Brine | WATER | PHYSICAL | 120 | 35.0s | 16 |
| Rest | PSYCHIC | PHYSICAL | 160 | 60.0s | 26 |
| Blizzard | ICE | PHYSICAL | 200 | 80.0s | 36 |
Evolution
Does not evolve.
NPC sell value
Selling a captured Freezing Dewgong pays 12,000. That's separate from loot per kill.
Hunt ranking — Level 150
The best hunts at the same level, by expected loot value per kill.