#087
Dewgong
WATERICECOMMONDewgong shows up in the level 60 hunt and averages 74 of loot and 2,168 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Water StoneRare | 0.41% | 1 | 5,000 | 20.5 |
| Ice StoneRare | 0.41% | 1 | 5,000 | 20.5 |
| Ice Orb | 22.48% | 1 | 33 | 7.4 |
| Water Gem | 65.39% | 1–16 | 1 | 5.6 |
| Snowball | 65.39% | 1–16 | 1 | 5.6 |
| Seal Tail | 3.51% | 1 | 147 | 5.2 |
| Ski PolesRare | 0.41% | 1 | 1,000 | 4.1 |
| GogglesRare | 0.41% | 1 | 500 | 2.0 |
| Snow SkisRare | 0.41% | 1 | 500 | 2.0 |
| Water Pendant | 15.94% | 1 | 10 | 1.6 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 74.4 | |||
Base stats
HP90
Atk70
Def80
Sp.Atk70
Sp.Def95
Speed70
Total475
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- GRASS×2.5
- FIGHTING×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Aurora Beam | WATER | SPECIAL | 56 | 60.0s | 1 |
| Icy Wind | ICE | PHYSICAL | 56 | 25.0s | 1 |
| Safeguard | NORMAL | PHYSICAL | 56 | 40.0s | 1 |
| Ice Shards | ICE | PHYSICAL | 56 | 10.0s | 1 |
| Aqua Tail | WATER | PHYSICAL | 64 | 15.0s | 2 |
| Headbutt | NORMAL | PHYSICAL | 80 | 15.0s | 6 |
| Ice Beam | ICE | SPECIAL | 96 | 18.0s | 10 |
| Brine | WATER | PHYSICAL | 120 | 35.0s | 16 |
| Rest | PSYCHIC | PHYSICAL | 160 | 60.0s | 26 |
| Blizzard | ICE | PHYSICAL | 200 | 80.0s | 36 |
Evolution
NPC sell value
Selling a captured Dewgong pays 12,000. That's separate from loot per kill.
Hunt ranking — Level 60
The best hunts at the same level, by expected loot value per kill.