#091
Cloyster
WATERICECOMMONCloyster shows up in the level 60 hunt and averages 68 of loot and 2,168 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Water StoneRare | 0.38% | 1 | 5,000 | 19.1 |
| Ice StoneRare | 0.38% | 1 | 5,000 | 19.1 |
| Ice Orb | 19.87% | 1 | 33 | 6.6 |
| Water Gem | 61.13% | 1–15 | 1 | 4.9 |
| Snowball | 61.13% | 1–15 | 1 | 4.9 |
| Strange Spike | 3.29% | 1 | 135 | 4.4 |
| Ski PolesRare | 0.38% | 1 | 1,000 | 3.8 |
| GogglesRare | 0.38% | 1 | 500 | 1.9 |
| Snow SkisRare | 0.38% | 1 | 500 | 1.9 |
| Water Pendant | 13.75% | 1 | 10 | 1.4 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 68.0 | |||
Base stats
HP50
Atk95
Def180
Sp.Atk85
Sp.Def45
Speed70
Total525
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- ELECTRIC×2.5
- GRASS×2.5
- FIGHTING×2.5
- ROCK×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Aurora Beam | WATER | SPECIAL | 56 | 60.0s | 1 |
| Clamp | WATER | PHYSICAL | 56 | 15.0s | 1 |
| Harden | NORMAL | PHYSICAL | 10 | 30.0s | 1 |
| Lick | GHOST | PHYSICAL | 56 | 40.0s | 1 |
| Bubbles | WATER | SPECIAL | 56 | 10.0s | 1 |
| Super Sonic | NORMAL | PHYSICAL | 56 | 30.0s | 1 |
| Ice Beam | ICE | SPECIAL | 96 | 18.0s | 10 |
| Blizzard | ICE | PHYSICAL | 200 | 80.0s | 36 |
Evolution
NPC sell value
Selling a captured Cloyster pays 10,200. That's separate from loot per kill.
Hunt ranking — Level 60
The best hunts at the same level, by expected loot value per kill.