#069
Bellsprout
GRASSPOISONCOMMONBellsprout shows up in the level 1 hunt and averages 11 of loot and 8 XP per kill.
Drop table
Drop chance, count and NPC price for every item. Expected value already accounts for the chance and the average count.
| Item | Chance | Count | Unit price | Expected value |
|---|---|---|---|---|
| Leaves | 68.98% | 1 | 9 | 6.2 |
| Plant TailRare | 2.61% | 1 | 114 | 3.0 |
| Seed | 68.98% | 1 | 1 | 0.7 |
| Bottles of Poison | 68.98% | 1 | 1 | 0.7 |
| Strange Pheromone | — | 1 | 1,000,000 | 0.0 |
| Loot/kill | 10.6 | |||
Base stats
HP50
Atk75
Def35
Sp.Atk70
Sp.Def30
Speed40
Total300
Hunt weaknesses
Type advantage is 50% stronger inside a hunt. Bring one of these:
- FIRE×2.5
- ICE×2.5
- FLYING×2.5
- PSYCHIC×2.5
Moves
| Move | Type | Category | Power | Cooldown | Learned at level |
|---|---|---|---|---|---|
| Acid | POISON | SPECIAL | 56 | 10.0s | 1 |
| Razor Leaf | GRASS | SPECIAL | 56 | 5.0s | 1 |
| Slash | NORMAL | PHYSICAL | 72 | 15.0s | 4 |
| Vine Whip | GRASS | SPECIAL | 72 | 12.0s | 4 |
Evolution
NPC sell value
Selling a captured Bellsprout pays 80. That's separate from loot per kill.
Hunt ranking — Level 1
The best hunts at the same level, by expected loot value per kill.